Journal Finder
The Journal Finder on Insights2Techinfo compiles a comprehensive list of Journals from various publishers. The list has several Journals, each with a citescore, an H-index, an JCR impact factor, and a SJR score. Please browse the list and choose the appropriate Journal to submit your research work.
Publisher | Journal Name | Country Name | JCR Impact Factor | Journal Scopus Citescore | Shimango SJR | Schimago H-Index |
---|---|---|---|---|---|---|
Academy of Sciences of the Czech Republic | Kybernetika Read More. | Czech Republic | 0.892 | 1.1 | 0.218 | 38 |
Acoustical Society of America | Journal of the Acoustical Society of America Read More. | United States | 1.84 | 3.3 | 0.619 | 187 |
American Association for the Advancement of Science (AAAS) | Science Read More. | United States | 47.728 | 46.8 | 12.556 | 1186 |
American Association for the Advancement of Science (AAAS) | Science Advances Read More. | United States | 14.136 | 16.6 | 5.928 | 146 |
American Association for the Advancement of Science (AAAS) | Science Robotics Read More. | United States | 23.748 | 25.7 | 5.619 | 50 |
American Institute of Aeronautics and Astronautics Inc. (AIAA) | Journal of Aerospace Information Systems Read More. | United States | 2.023 | 2.9 | 0.437 | 33 |
American Institute of Aeronautics and Astronautics Inc. (AIAA) | Journal of Guidance, Control, and Dynamics Read More. | United States | NAN | 6 | 1.573 | 143 |
American Institute of Mathematical Sciences | Advances in Mathematics of Communications Read More. | United States | 0.935 | 1.5 | 0.601 | 26 |
American Institute of Mathematical Sciences | Inverse Problems and Imaging Read More. | United States | 1.639 | 2.6 | 0.755 | 40 |
Association for Computing Machinery (ACM) | ACM Computing Surveys Read More. | United States | 10.282 | 22.3 | 2.079 | 163 |
Association for Computing Machinery (ACM) | ACM Journal on Emerging Technologies in Computing Systems Read More. | United States | 1.652 | 4.8 | 0.401 | 38 |
Association for Computing Machinery (ACM) | ACM SIGCOMM Computer Communication Review Read More. | United States | 1.256 | 4.7 | 0.769 | 53 |
Association for Computing Machinery (ACM) | ACM SIGMETRICS Performance Evaluation Review Read More. | United Kingdom | 1.044 | 1.1 | 0.884 | 55 |
Association for Computing Machinery (ACM) | ACM Transactions on Accessible Computing Read More. | United States | 2.171 | 4.2 | 0.292 | 29 |
Association for Computing Machinery (ACM) | ACM Transactions on Algorithms Read More. | United States | 0.758 | 3 | 1.093 | 57 |
Association for Computing Machinery (ACM) | ACM Transactions on Applied Perception Read More. | United States | 1.55 | 4.4 | 0.265 | 49 |
Association for Computing Machinery (ACM) | ACM Transactions on Asian and Low-Resource Language Information Processing Read More. | United States | 1.413 | 2.4 | 0.239 | 14 |
Association for Computing Machinery (ACM) | ACM Transactions on Autonomous and Adaptive Systems Read More. | United States | 0.971 | 6.1 | 0.436 | 41 |
Association for Computing Machinery (ACM) | ACM Transactions on Computation Theory Read More. | United States | 2.429 | 1.9 | 0.973 | 17 |
Association for Computing Machinery (ACM) | ACM Transactions on Computational Logic Read More. | United States | 0.625 | 2.5 | 0.536 | 90 |
Association for Computing Machinery (ACM) | ACM Transactions on Computer Systems Read More. | United States | 1.6 | 5.1 | 0.343 | 70 |
Association for Computing Machinery (ACM) | ACM Transactions on Computing Education Read More. | United States | 1.721 | 4.6 | 0.837 | 32 |
Association for Computing Machinery (ACM) | ACM Transactions on Cyber-Physical Systems Read More. | United States | 0 | 2.6 | 0.542 | 14 |
Association for Computing Machinery (ACM) | ACM Transactions on Database Systems Read More. | United States | 2.927 | 6.3 | 0.988 | 84 |
Association for Computing Machinery (ACM) | ACM Transactions on Economics and Computation Read More. | United States | 0 | 1.8 | 0.519 | 18 |
Association for Computing Machinery (ACM) | ACM Transactions on Embedded Computing Systems Read More. | United States | 1.53 | 3.7 | 0.733 | 122 |
Association for Computing Machinery (ACM) | ACM Transactions on Graphics Read More. | United States | 5.084 | 12.6 | 2.153 | 218 |
Association for Computing Machinery (ACM) | ACM Transactions on Human-Robot Interaction Read More. | United States | 0 | 0 | 0.602 | 8 |
Association for Computing Machinery (ACM) | ACM Transactions on Information Systems Read More. | United States | 2.889 | 6.7 | 0.672 | 83 |
Association for Computing Machinery (ACM) | ACM Transactions on Intelligent Systems and Technology Read More. | United States | 2.672 | 7.5 | 0.914 | 63 |
Association for Computing Machinery (ACM) | ACM Transactions on Internet Technology Read More. | United States | 1.598 | 6.6 | 0.667 | 56 |
Association for Computing Machinery (ACM) | ACM Transactions on Knowledge Discovery from Data Read More. | United States | 2.01 | 4.3 | 0.728 | 59 |
Association for Computing Machinery (ACM) | ACM Transactions on Management Information Systems Read More. | United States | 0 | 4.2 | 0.603 | 29 |
Association for Computing Machinery (ACM) | ACM Transactions on Mathematical Software Read More. | United States | 2.043 | 4.8 | 0.767 | 87 |
Association for Computing Machinery (ACM) | ACM Transactions on Modeling and Computer Simulation Read More. | United States | 1.38 | 4.4 | 0.38 | 51 |
Association for Computing Machinery (ACM) | ACM Transactions on Modeling and Performance Evaluation of Computing Systems Read More. | United States | 0 | 3.2 | 0.291 | 11 |
Association for Computing Machinery (ACM) | ACM Transactions on Multimedia Computing, Communications and Applications Read More. | United States | 2.25 | 5.6 | 0.558 | 49 |
Association for Computing Machinery (ACM) | ACM Transactions on Privacy and Security Read More. | United States | 1.974 | 3.8 | 0.743 | 14 |
Association for Computing Machinery (ACM) | ACM Transactions on Programming Languages and Systems Read More. | United States | 0.765 | 2.4 | 0.233 | 70 |
Association for Computing Machinery (ACM) | ACM Transactions on Reconfigurable Technology and Systems Read More. | United States | 1.125 | 2.3 | 0.355 | 28 |
Association for Computing Machinery (ACM) | ACM Transactions on Sensor Networks Read More. | United States | 2.469 | 5.5 | 0.598 | 67 |
Association for Computing Machinery (ACM) | ACM Transactions on Software Engineering and Methodology Read More. | United States | 2.057 | 5.7 | 0.597 | 78 |
Association for Computing Machinery (ACM) | ACM Transactions on Spatial Algorithms and Systems Read More. | United States | 0 | 2.3 | 0.264 | 13 |
Association for Computing Machinery (ACM) | ACM Transactions on Storage Read More. | United States | 1.176 | 3.6 | 0.309 | 42 |
Association for Computing Machinery (ACM) | ACM Transactions on the Web Read More. | United States | 1.157 | 4.4 | 0.438 | 44 |
Association for Computing Machinery (ACM) | Communications of the ACM Read More. | United States | 6.988 | 9.8 | 0.967 | 214 |
Association for Computing Machinery (ACM) | Journal of Data and Information Quality Read More. | United States | 0 | 3 | 0.273 | 23 |
Association for Computing Machinery (ACM) | Journal of the ACM Read More. | United States | 1.686 | 6.7 | 1.672 | 134 |
Association for Computing Machinery (ACM) | Proceedings of the ACM on Human-Computer Interaction Read More. | United States | 0 | 2.7 | 0.379 | 27 |
Association for Computing Machinery (ACM) | Proceedings of the VLDB Endowment Read More. | United States | 2.862 | 8 | 0.946 | 134 |
Association for Computing Machinery (ACM) | Queue Read More. | United States | 0 | 1.6 | 0.457 | 44 |
Association for Computing Machinery (ACM) | TOP Read More. | United States | 1.452 | 2.2 | 0.233 | 70 |
Association for Computing Machinery (ACM) | Transactions on Architecture and Code Optimization Read More. | United States | 1.636 | 3.2 | 0.263 | 41 |
Association for Computing Machinery (ACM) | Transactions on Interactive Intelligent Systems Read More. | Netherlands | 2.137 | 4.7 | 1.271 | 79 |
Anhui Science & Technology Publishing House | ZTE Communications Read More. | United States | 0 | 0 | 0.602 | 8 |
Association for Information Systems (AIS) | Communications of the Association for Information Systems Read More. | United States | 1.787 | 3.3 | 0.576 | 48 |
Association for Research in Vision and Ophthalmology Inc. | Journal of Vision Read More. | United States | 2.24 | 3.3 | 1.126 | 113 |
Association for the Advancement of Artificial Intelligence (AAAI) | AI Magazine Read More. | United States | 1.627 | 4.4 | 0.597 | 79 |
Association for the Advancement of Artificial Intelligence (AAAI) | Journal of Artificial Intelligence Research (JAIR) Read More. | United States | 2.441 | 6.8 | 0.864 | 76 |
Atlantis Press International | International Journal of Computational Intelligence Systems Read More. | United Kingdom | 1.838 | 3.6 | 0.385 | 41 |
BioMed Central Ltd. | Algorithms for Molecular Biology Read More. | United Kingdom | 1.432 | 3.5 | 0.858 | 34 |
BioMed Central Ltd. | BioData Mining Read More. | United Kingdom | 2.672 | 5 | 1.009 | 30 |
BioMed Central Ltd. | BioMedical Engineering Online Read More. | United Kingdom | 2.059 | 4 | 0.6 | 75 |
BioMed Central Ltd. | BMC Bioinformatics Read More. | United Kingdom | 3.242 | 4.6 | 1.567 | 208 |
BioMed Central Ltd. | BMC Medical Imaging Read More. | United Kingdom | 1.792 | 2.7 | 0.536 | 37 |
BioMed Central Ltd. | BMC Medical Informatics and Decision Making Read More. | United Kingdom | 2.317 | 3.9 | 0.777 | 73 |
BioMed Central Ltd. | Journal of Biomedical Semantics Read More. | United Kingdom | 2.614 | 5.5 | 0.666 | 36 |
Birkhauser Boston | Computational and Applied Mathematics Read More. | United States | 0 | 1.9 | 0.504 | 29 |
Birkhauser Boston | Journal of Fourier Analysis and Applications Read More. | United States | 1.442 | 2 | 0.845 | 61 |
Birkhauser Verlag Basel | Computational Complexity Read More. | Switzerland | 0.85 | 1.9 | 0.973 | 39 |
Cambridge University Press | APSIPA Transactions on Signal and Information Processing Read More. | United Kingdom | 0 | 2.1 | 0.306 | 18 |
Cambridge University Press | International Journal of Microwave and Wireless Technologies Read More. | United Kingdom | 0.939 | 2.1 | 0.26 | 22 |
Cambridge University Press | Journal of Functional Programming Read More. | United Kingdom | 0.595 | 3.4 | 0.35 | 52 |
Cambridge University Press | Mathematical Structures in Computer Science Read More. | United Kingdom | 0.647 | 2.4 | 0.554 | 45 |
Cambridge University Press | Theory and Practice of Logic Programming Read More. | United Kingdom | 1.076 | 3.1 | 0.685 | 47 |
Carnegie Mellon University | Bayesian Analysis Read More. | United States | 2.696 | 3.9 | 2.685 | 58 |
Chemistry Central | Journal of Cheminformatics Read More. | United Kingdom | 5.318 | 7.8 | 1.35 | 55 |
Chinese Academy of Sciences | International Journal of Automation and Computing Read More. | China | 0 | 4.1 | 0.655 | 36 |
Chongqing University of Posts and Telecommunications | Digital Communications and Networks Read More. | China | 5.382 | 8.8 | 1.082 | 26 |
CRL Publishing | Computer Systems Science and Engineering Read More. | United Kingdom | 0.278 | 1.2 | 0.19 | 26 |
De Gruyter Open Ltd. | Journal of Artificial Intelligence and Soft Computing Research Read More. | Poland | 0 | 7.9 | 0.691 | 16 |
De Gruyter Open Ltd. | Journal of Data and Information Science Read More. | Poland | 0 | 1.7 | 0.605 | 8 |
Elsevier | Ad Hoc Networks Read More. | Netherlands | 3.643 | 7.8 | 0.781 | 94 |
Elsevier | Advances in Engineering Software Read More. | United Kingdom | 3.884 | 9.5 | 1.136 | 80 |
Elsevier | AEÜ - International Journal of Electronics and Communications Read More. | Germany | 3.183 | 6.5 | 0.547 | 60 |
Elsevier | Applied and Computational Harmonic Analysis Read More. | United States | 2.573 | 6.7 | 1.16 | 91 |
Elsevier | Applied Mathematical Modelling Read More. | United States | 3.633 | 6.6 | 1.011 | 112 |
Elsevier | Applied Mathematics and Computation Read More. | United States | 3.472 | 5.6 | 0.972 | 145 |
Elsevier | Applied Numerical Mathematics Read More. | Netherlands | 1.979 | 2.8 | 0.898 | 78 |
Elsevier | Applied Soft Computing Read More. | United Kingdom | 6.725 | 11.2 | 3.599 | 390 |
Elsevier | Artificial Intelligence Read More. | Netherlands | 6.628 | 7.7 | 0.96 | 154 |
Elsevier | Artificial Intelligence in Medicine Read More. | Netherlands | 4.383 | 6.9 | 0.98 | 87 |
Elsevier | Automatica Read More. | United Kingdom | 5.541 | 12.4 | 3.132 | 277 |
Elsevier | Big Data Research Read More. | United States | 2.673 | 7.2 | 0.565 | 25 |
Elsevier | Biomedical Signal Processing and Control Read More. | Netherlands | 3.137 | 6.3 | 0.767 | 72 |
Elsevier | Chemometrics and Intelligent Laboratory Systems Read More. | Netherlands | 2.895 | 5.5 | 0.6 | 126 |
Elsevier | Cognitive Systems Research Read More. | Netherlands | 1.902 | 3.2 | 0.52 | 49 |
Elsevier | Communications in Nonlinear Science and Numerical Simulation Read More. | Netherlands | 4.115 | 7.3 | 1.159 | 113 |
Elsevier | Computational Statistics and Data Analysis Read More. | Netherlands | 1.693 | 3 | 1.093 | 115 |
Elsevier | Computer Aided Geometric Design Read More. | Netherlands | 1.23 | 2.7 | 0.416 | 69 |
Elsevier | Computer Communications Read More. | Netherlands | 2.816 | 6.8 | 0.627 | 105 |
Elsevier | Computer Methods and Programs in Biomedicine Read More. | Ireland | 3.632 | 7.5 | 0.924 | 102 |
Elsevier | Computer Methods in Applied Mechanics and Engineering Read More. | Netherlands | 5.763 | 8.9 | 2.53 | 198 |
Elsevier | Computer Networks Read More. | Netherlands | 3.111 | 7.6 | 0.798 | 135 |
Elsevier | Computer Physics Communications Read More. | Netherlands | 3.627 | 7.2 | 1.319 | 195 |
Elsevier | Computer Speech and Language Read More. | United States | 2.116 | 5.3 | 0.452 | 71 |
Elsevier | Computer Standards and Interfaces Read More. | Netherlands | 1.633 | 6.7 | 0.556 | 63 |
Elsevier | Computer Vision and Image Understanding Read More. | United States | 3.121 | 8.7 | 0.854 | 138 |
Elsevier | Computerized Medical Imaging and Graphics Read More. | United Kingdom | 3.75 | 6.6 | 1.033 | 76 |
Elsevier | Computers & Education Read More. | United States | 5.296 | 12.7 | 1.011 | 112 |
Elsevier | Computers & Electrical Engineering Read More. | United States | 3.818 | 7.5 | 1.277 | 41 |
Elsevier | Computers and Chemical Engineering Read More. | United Kingdom | 3.024 | 6.3 | 1.017 | 139 |
Elsevier | Computers and Electronics in Agriculture Read More. | Netherlands | 3.858 | 6.7 | 1.208 | 115 |
Elsevier | Computers and Graphics Read More. | United Kingdom | 1.176 | 4 | 0.344 | 70 |
Elsevier | Computers and Industrial Engineering Read More. | United Kingdom | 2.623 | 6.6 | 1.315 | 128 |
Elsevier | Computers and Operations Research Read More. | United Kingdom | 2.6 | 7 | 1.506 | 152 |
Elsevier | Computers and Security Read More. | United Kingdom | 2.849 | 7.5 | 0.861 | 92 |
Elsevier | Computers in Human Behavior Read More. | United Kingdom | 5.003 | 12.1 | 2.108 | 178 |
Elsevier | Control Engineering Practice Read More. | United Kingdom | 3.193 | 6.8 | 1.175 | 119 |
Elsevier | Data and Knowledge Engineering Read More. | Netherlands | 1.694 | 3.7 | 0.48 | 87 |
Elsevier | Data in Brief Read More. | Netherlands | 0 | 1.5 | 0.122 | 30 |
Elsevier | Decision Support Systems Read More. | Netherlands | 4.721 | 9.5 | 1.564 | 151 |
Elsevier | Digital Investigation Read More. | United Kingdom | 1.736 | 3.9 | 0.348 | 53 |
Elsevier | Digital Signal Processing: A Review Journal Read More. | United States | 2.337 | 5.5 | 0.631 | 76 |
Elsevier | Discrete Applied Mathematics Read More. | Netherlands | 1.041 | 2 | 0.7 | 87 |
Elsevier | Discrete Mathematics Read More. | Netherlands | 0.77 | 1.5 | 0.785 | 81 |
Elsevier | Discrete Optimization Read More. | Netherlands | 0.824 | 1.9 | 0.865 | 38 |
Elsevier | Electronic Commerce Research and Applications Read More. | Netherlands | 3.824 | 6.9 | 1.184 | 74 |
Elsevier | Electronic Notes in Discrete Mathematics Read More. | Netherlands | 0 | 0.9 | 0.221 | 26 |
Elsevier | Electronic Notes in Theoretical Computer Science Read More. | Netherlands | 0 | 1.2 | 0.242 | 60 |
Elsevier | Engineering Applications of Artificial Intelligence Read More. | United Kingdom | 4.201 | 8 | 1.106 | 104 |
Elsevier | Entertainment Computing Read More. | Netherlands | 1.341 | 4 | 0.473 | 29 |
Elsevier | Environmental Modelling and Software Read More. | Netherlands | 4.404 | 9 | 1.828 | 136 |
Elsevier | European Journal of Combinatorics Read More. | United States | 0.848 | 1.8 | 0.899 | 53 |
Elsevier | European Journal of Operational Research Read More. | Netherlands | 4.213 | 8.5 | 2.161 | 260 |
Elsevier | Expert Systems with Applications Read More. | United Kingdom | 5.452 | 11 | 1.368 | 207 |
Elsevier | Forensic Science International Read More. | Ireland | 2.108 | 3.7 | 0.912 | 120 |
Elsevier | Future Generation Computer Systems Read More. | Netherlands | 3.997 | 10.2 | 1.262 | 119 |
Elsevier | Fuzzy Sets and Systems Read More. | Netherlands | 3.305 | 6.5 | 0.902 | 169 |
Elsevier | Government Information Quarterly Read More. | United Kingdom | 5.098 | 10.3 | 2.121 | 103 |
Elsevier | Graphical Models Read More. | United States | 1.224 | 1.8 | 0.22 | 57 |
Elsevier | Image and Vision Computing Read More. | United Kingdom | 3.103 | 6.7 | 0.57 | 132 |
Elsevier | INFOR: Information Systems and Operational Research Read More. | Netherlands | 0.189 | 1.6 | 0.387 | 38 |
Elsevier | Information and Computation Read More. | United States | 0.872 | 2.7 | 0.514 | 77 |
Elsevier | Information and Management Read More. | Netherlands | 3.317 | 11 | 2.147 | 162 |
Elsevier | Information and Organization Read More. | United Kingdom | 3.3 | 6 | 3.298 | 61 |
Elsevier | Information and Software Technology Read More. | Netherlands | 2.726 | 7.6 | 0.606 | 103 |
Elsevier | Information Fusion Read More. | Netherlands | 13.669 | 21.9 | 2.776 | 107 |
Elsevier | Information Processing and Management Read More. | United Kingdom | 2.391 | 8.6 | 1.061 | 101 |
Elsevier | Information Processing Letters Read More. | Netherlands | 0.677 | 2.3 | 0.415 | 80 |
Elsevier | Information Sciences Read More. | United States | 5.91 | 11.3 | 1.524 | 184 |
Elsevier | Information Systems Read More. | United Kingdom | 2.466 | 6.7 | 0.547 | 85 |
Elsevier | International Journal of Approximate Reasoning Read More. | United States | 2.678 | 5.3 | 1.039 | 97 |
Elsevier | International Journal of Child-Computer Interaction Read More. | Netherlands | 0 | 3.8 | 0.825 | 22 |
Elsevier | International Journal of Human Computer Studies Read More. | United States | 2.863 | 5.8 | 0.733 | 122 |
Elsevier | International Journal of Information Management Read More. | United Kingdom | 8.21 | 14.1 | 2.77 | 114 |
Elsevier | International Journal of Medical Informatics Read More. | Ireland | 3.025 | 5.8 | 1.124 | 106 |
Elsevier | Internet and Higher Education Read More. | United Kingdom | 6.566 | 17.1 | 3.143 | 90 |
Elsevier | ISPRS Journal of Photogrammetry and Remote Sensing Read More. | Netherlands | 7.319 | 11.7 | 2.96 | 138 |
Elsevier | Journal of Biomedical Informatics Read More. | United States | 3.526 | 6.9 | 1.057 | 103 |
Elsevier | Journal of Combinatorial Theory. Series B Read More. | United States | 1.317 | 2.3 | 1.686 | 65 |
Elsevier | Journal of Computational Physics Read More. | United States | 2.985 | 5.8 | 1.882 | 256 |
Elsevier | Journal of Computational Science Read More. | Netherlands | 2.644 | 5.9 | 0.704 | 46 |
Elsevier | Journal of Computer and System Sciences Read More. | United States | 1.494 | 4 | 0.573 | 99 |
Elsevier | Journal of Computer Languages Read More. | United Kingdom | 0 | 0.8 | 0.254 | 6 |
Elsevier | Journal of Discrete Algorithms Read More. | Netherlands | 0 | 2 | 0.387 | 38 |
Elsevier | Journal of Information Security and Applications Read More. | United Kingdom | 2.327 | 4.1 | 0.61 | 40 |
Elsevier | Journal of Informetrics Read More. | Netherlands | 4.611 | 8.4 | 1.605 | 76 |
Elsevier | Journal of Logical and Algebraic Methods in Programming Read More. | Netherlands | 0.685 | 2.4 | 0.371 | 18 |
Elsevier | Journal of Multivariate Analysis Read More. | United States | 1.473 | 2.2 | 1.283 | 80 |
Elsevier | Journal of Network and Computer Applications Read More. | United States | 5.57 | 13.8 | 1.145 | 105 |
Elsevier | Journal of Parallel and Distributed Computing Read More. | United States | 2.296 | 4.6 | 0.638 | 87 |
Elsevier | Journal of Strategic Information Systems Read More. | Netherlands | 5.231 | 10.1 | 3.133 | 88 |
Elsevier | Journal of Symbolic Computation Read More. | United States | 0.847 | 2.6 | 0.598 | 62 |
Elsevier | Journal of Systems and Software Read More. | United States | 2.45 | 7.8 | 0.642 | 109 |
Elsevier | Journal of Systems Architecture Read More. | Netherlands | 2.552 | 3.6 | 0.598 | 51 |
Elsevier | Journal of the Franklin Institute Read More. | United Kingdom | 3.139 | 6.1 | 1.005 | 84 |
Elsevier | Journal of Visual Communication and Image Representation Read More. | United States | 2.479 | 4.9 | 0.502 | 81 |
Elsevier | Journal of Web Semantics Read More. | Egypt | 1.897 | 6.9 | 0.447 | 61 |
Elsevier | Knowledge-Based Systems Read More. | Netherlands | 5.921 | 11.7 | 1.587 | 121 |
Elsevier | Linear Algebra and Its Applications Read More. | United States | 0.988 | 2 | 0.951 | 100 |
Elsevier | Magnetic Resonance Imaging Read More. | United States | 2.053 | 3.7 | 0.723 | 111 |
Elsevier | Mathematics and Computers in Simulation Read More. | Netherlands | 1.62 | 2.9 | 0.541 | 77 |
Elsevier | Mechanical Systems and Signal Processing Read More. | United States | 6.471 | 10.6 | 2.275 | 167 |
Elsevier | Mechanism and Machine Theory Read More. | United Kingdom | 3.312 | 6.5 | 1.202 | 110 |
Elsevier | Mechatronics Read More. | United Kingdom | 2.992 | 6.4 | 0.94 | 90 |
Elsevier | Medical Image Analysis Read More. | Netherlands | 11.148 | 17.2 | 2.887 | 135 |
Elsevier | Microelectronics Journal Read More. | Netherlands | 1.405 | 2.7 | 0.289 | 71 |
Elsevier | Microelectronics Reliability Read More. | United Kingdom | 1.535 | 3.1 | 0.445 | 91 |
Elsevier | Microprocessors and Microsystems Read More. | Netherlands | 1.161 | 3 | 0.323 | 38 |
Elsevier | Nano Communication Networks Read More. | Netherlands | 2.621 | 5.2 | 0.463 | 36 |
Elsevier | Neural Networks Read More. | United Kingdom | 5.535 | 10 | 1.396 | 148 |
Elsevier | Neurocomputing Read More. | Netherlands | 4.438 | 9.5 | 1.085 | 143 |
Elsevier | NeuroImage Read More. | United States | 5.902 | 10.2 | 3.259 | 364 |
Elsevier | Nonlinear Analysis: Hybrid Systems Read More. | Netherlands | 0 | 8.5 | 1.658 | 56 |
Elsevier | Operations Research Letters Read More. | Netherlands | 0.757 | 1.6 | 0.661 | 77 |
Elsevier | Optical Switching and Networking Read More. | Netherlands | 2.577 | 4 | 0.416 | 29 |
Elsevier | Optics Communications Read More. | Netherlands | 2.125 | 4.1 | 0.625 | 136 |
Elsevier | Parallel Computing Read More. | Netherlands | 1.119 | 2.9 | 0.302 | 68 |
Elsevier | Pattern Recognition Read More. | United Kingdom | 7.196 | 13.1 | 1.492 | 210 |
Elsevier | Pattern Recognition Letters Read More. | Netherlands | 3.255 | 6.3 | 0.669 | 157 |
Elsevier | Performance Evaluation Read More. | Netherlands | 1.567 | 2.9 | 0.424 | 65 |
Elsevier | Pervasive and Mobile Computing Read More. | Netherlands | 2.725 | 7 | 0.687 | 64 |
Elsevier | Physical Communication Read More. | Netherlands | 1.594 | 2.9 | 0.354 | 33 |
Elsevier | Robotics and Autonomous Systems Read More. | Netherlands | 2.825 | 7.7 | 0.808 | 118 |
Elsevier | Signal Processing Read More. | Netherlands | 4.384 | 8.8 | 0.907 | 136 |
Elsevier | Signal Processing: Image Communication Read More. | Netherlands | 2.244 | 5.6 | 0.544 | 83 |
Elsevier | Simulation Modelling Practice and Theory Read More. | Netherlands | 2.219 | 5.3 | 0.554 | 69 |
Elsevier | Smart Health Read More. | Netherlands | 0 | 1.4 | 0.41 | 9 |
Elsevier | SoftwareX Read More. | Netherlands | 0 | 2.4 | 0.528 | 21 |
Elsevier | Solid-State Electronics Read More. | United Kingdom | 1.437 | 3.4 | 0.457 | 96 |
Elsevier | Speech Communication Read More. | Netherlands | 1.417 | 4.2 | 0.459 | 106 |
Elsevier | Sustainable Computing: Informatics and Systems Read More. | United States | 0 | 3.4 | 0.591 | 27 |
Elsevier | Swarm and Evolutionary Computation Read More. | Netherlands | 6.912 | 9.4 | 1.46 | 65 |
Elsevier | Systems & Control Letters Read More. | United Kingdom | 2.804 | 5.2 | 0.416 | 88 |
Elsevier | Telecommunications Policy Read More. | United Kingdom | 2.224 | 4.8 | 0.84 | 69 |
Elsevier | Telematics and Informatics Read More. | United Kingdom | 4.139 | 9.7 | 1.567 | 66 |
Elsevier | Theoretical Computer Science Read More. | Netherlands | 0.747 | 2.3 | 0.464 | 122 |
Elsevier | Transportation Research Part B: Methodological Read More. | United Kingdom | 5.596 | 11.5 | 3.15 | 140 |
Elsevier | Transportation Research Part E: Logistics and Transportation Review Read More. | United States | 6.875 | 9.3 | 0.668 | 197 |
Elsevier | Visual Informatics Read More. | Netherlands | 0 | 3.9 | 0.495 | 11 |
Emerald Group Publishing Ltd. | Aslib Journal of Information Management Read More. | United Kingdom | 2.222 | 3.2 | 0.558 | 42 |
Emerald Group Publishing Ltd. | Digital Policy, Regulation and Governance Read More. | United Kingdom | 0 | 2.5 | 0.336 | 29 |
Emerald Group Publishing Ltd. | Industrial Management and Data Systems Read More. | United Kingdom | 2.205 | 7.9 | 0.994 | 103 |
Emerald Group Publishing Ltd. | Information Technology and People Read More. | United Kingdom | 0 | 3.1 | 0.717 | 60 |
Emerald Group Publishing Ltd. | Internet Research Read More. | United Kingdom | 4.708 | 7.9 | 1.382 | 89 |
Emerald Group Publishing Ltd. | Journal of Documentation Read More. | United Kingdom | 1.725 | 2.5 | 0.675 | 64 |
Emerald Group Publishing Ltd. | Online Information Review Read More. | United Kingdom | 1.805 | 3.5 | 0.624 | 58 |
Faculty of Computer Science and Information Technology | Malaysian Journal of Library and Information Science Read More. | Malaysia | 0 | 1.3 | 0.471 | 24 |
First Monday | First Monday Read More. | United States | 0 | 2.9 | 0.533 | 70 |
First Monday | IEEE Networking Letters Read More. | United States | 0 | 0 | 0.533 | 70 |
Frontiers Media S.A. | Frontiers in Neurorobotics Read More. | Switzerland | 2.574 | 4.6 | 0.668 | 34 |
Frontiers Media S.A. | Frontiers in Robotics and AI Read More. | Switzerland | 0 | 4.7 | 0.547 | 32 |
Georg Thieme Verlag | AI Communications Read More. | Germany | 1 | 2.5 | 0.622 | 62 |
Georg Thieme Verlag | Applied Clinical Informatics Read More. | Germany | 2.147 | 3.1 | 0.84 | 27 |
Georg Thieme Verlag | Methods of Information in Medicine Read More. | Germany | 1.574 | 3.5 | 0.622 | 62 |
Hindawi Limited | Complexity Read More. | Egypt | 2.462 | 3.2 | 0.447 | 61 |
Hindawi Limited | Mobile Information Systems Read More. | Egypt | 1.508 | 3.9 | 0.346 | 34 |
Hindawi Limited | Security and Communication Networks Read More. | Egypt | 1.288 | 4.2 | 0.446 | 43 |
Hindawi Limited | Wireless Communications and Mobile Computing Read More. | Egypt | 0 | 2.9 | 0.42 | 64 |
Hindawi Publishing Corporation | Mathematical Problems in Engineering Read More. | United States | 1.009 | 1.8 | 0.262 | 62 |
IBM Corporation | IBM Journal of Research and Development Read More. | United States | 1.266 | 2.9 | 0.47 | 95 |
IGI Global Publishing | International Journal of Cognitive Informatics and Natural Intelligence Read More. | United States | 0 | 1.9 | 0.164 | 24 |
IGI Global Publishing | International Journal on Semantic Web and Information Systems Read More. | United States | 1.742 | 3.5 | 0.32 | 33 |
IGI Global Publishing | Journal of Database Management Read More. | United States | 1.138 | 1.7 | 0.268 | 33 |
IGI Global Publishing | Journal of Global Information Management Read More. | United States | 1.213 | 2.1 | 0.315 | 41 |
Inderscience Enterprises Ltd | International Journal of Ad Hoc and Ubiquitous Computing Read More. | United Kingdom | 0.714 | 1.4 | 0.183 | 24 |
Inderscience Enterprises Ltd | International Journal of Advanced Intelligence Paradigms Read More. | United Kingdom | 0 | 0.8 | 0.158 | 12 |
Inderscience Enterprises Ltd | International Journal of Computational Science and Engineering Read More. | United Kingdom | 0 | 1.3 | 0.291 | 21 |
Inderscience Enterprises Ltd | International Journal of Embedded Systems Read More. | United Kingdom | 0 | 1.2 | 0.239 | 16 |
Inderscience Enterprises Ltd | International Journal of High Performance Computing and Networking Read More. | United Kingdom | 0 | 0 | 0.229 | 17 |
Inderscience Enterprises Ltd. | International Journal of Agent-Oriented Software Engineering Read More. | United Kingdom | 0 | 0 | 0.119 | 19 |
