In May of 2016, the Financial Times [1,2] carried out an analysis of the journals that are taken into consideration for its research rating. As a direct consequence of this change, the total number of journals taken into consideration increased from 45 to 50.
The 200 odd business schools that take part in either the FT Global MBA, Executive MBA or Online MBA rankings were requested to submit up to five new publications to add and five journals to delete from the previous list. A total of 140 schools participated, which equates to a response rate of 67%. Votes were submitted.
The Academy of Management Perspectives, the California Management Review, the Journal of the American Statistical Association, and the RAND Journal of Economics were the four journals that garnered more than sixty percent of the votes apiece, thus we made the decision to remove them from the list of 10 journals that were chosen for further examination.
The nine journals (*) that received the highest votes were included to the list after being selected from a total of 150 new journals that were recommended.
The Financial Times Research rank, which is a component of the Global MBA, EMBA, and Online MBA rankings, was compiled using the following list, which provides data on the 50 publications that were utilised in the process.
Journal List | Subject | Publisher |
---|---|---|
Academy of Management Journal | Management | Academy of Management |
Academy of Management Review | Management | Academy of Management |
Accounting, Organizations and Society | Accounting | Elsevier |
Administrative Science Quarterly | Management | Sage / Cornell University |
American Economic Review | Economics | American Economic Association |
Contemporary Accounting Research | Accounting | Wiley / Canadian Academic Accounting Association |
Econometrica | Economics | Wiley / Econometric Society |
Entrepreneurship Theory and Practice | Entrepreneurship | Sage |
Harvard Business Review | Management | Harvard Business Publishing |
Human Relations* | Human Resources | Sage |
Human Resource Management | Human Resources | Wiley |
Information Systems Research | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) |
Journal of Accounting and Economics | Accounting | Elsevier |
Journal of Accounting Research | Accounting | Wiley / University of Chicago Booth School of Business |
Journal of Applied Psychology | Organizational Behaviour | American Psychological Association |
Journal of Business Ethics | Ethics | Springer |
Journal of Business Venturing | Entrepreneurship | Elsevier |
Journal of Consumer Psychology | Marketing | Wiley / Society for Consumer Psychology |
Journal of Consumer Research | Marketing | Oxford |
Journal of Finance | Finance | Wiley / American Finance Association |
Journal of Financial and Quantitative Analysis | Finance | Cambridge University Press |
Journal of Financial Economics | Finance | Elsevier |
Journal of International Business Studies | International Business | Palgrave Macmillan / Academy of International Business |
Journal of Management* | Management | Sage |
Journal of Management Information Systems* | Operations & Information Systems | Taylor & Francis |
Journal of Management Studies | Management | Wiley / Society for the Advancement of Managment Studies |
Journal of Marketing | Marketing | American Marketing Association |
Journal of Marketing Research | Marketing | American Marketing Association |
Journal of Operations Management | Operations & Information Systems | Wiley / Association for Supply Chain Management |
Journal of Political Economy | Economics | University of Chicago Press |
Journal of the Academy of Marketing Science* | Marketing | Springer |
Management Science | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) |
Manufacturing and Service Operations Management* | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) |
Marketing Science | Marketing | INFORMS (Institute for Operations Research and the Management Sciences) |
MIS Quarterly | Operations & Information Systems | Managment Information Systems Research Centre, University of Minnesota |
Operations Research | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) |
Organization Science | Organizational Behaviour | INFORMS (Institute for Operations Research and the Management Sciences) |
Organization Studies | Organizational Behaviour | Sage |
Organizational Behavior and Human Decision Processes | Organizational Behaviour | Elsevier |
Production and Operations Management | Operations & Information Systems | Wiley / POMS (Production and Operations Management Society) |
Quarterly Journal of Economics | Economics | Oxford / Harvard University |
Research Policy* | Economics, Management | Elsevier |
Review of Accounting Studies | Accounting | Springer |
Review of Economic Studies* | Economics | Oxford / Review of Economic Studies Ltd. |
Review of Finance* | Finance | Oxford / European Finance Association |
Review of Financial Studies | Finance | Oxford |
Sloan Management Review | Strategic leadership, Digital innovation, & sustainable business | MIT Press |
Strategic Entrepreneurship Journal* | Entrepreneurship | Wiley / Strategic Management Society |
Strategic Management Journal | Management | Wiley |
The Accounting Review | Accounting | American Accounting Association |
References
- https://www.ft.com/content/3405a512-5cbb-11e1-8f1f-00144feabdc0
- https://infoguides.pepperdine.edu/FT50