TOP 300 Research-oriented Universities in the World in Computer Science
The list of top universities around the world in the field of Computer Science is developed by insights2techinfo.com, with the aim of answering the question of what are the top universities in the world in Computer Science based on the research & development work. Total DBLP Publications and Google Scholar's citations data of top researchers from various universities around the world are considered in this analysis.
Rank | University Name | Country Name | Total DBLP Publications | Total Citaions |
---|---|---|---|---|
1 | Carnegie Mellon University Read More. | United States | 24455 | 3391082 |
2 | MIT Read More. | United States | 17188 | 3344080 |
3 | University of California, Berkeley Read More. | United States | 14207 | 3716962 |
4 | Stanford University Read More. | United States | 15108 | 3517975 |
5 | University of Illinois at Urbana-Champaign Read More. | United States | 16041 | 1715083 |
6 | University of Southern California Read More. | United States | 12511 | 1390063 |
7 | Georgia Institute of Technology Read More. | United States | 11960 | 1343538 |
8 | University of California, San Diego Read More. | United States | 10431 | 1499165 |
9 | EPFL : École polytechnique fédérale de Lausa Read More. | Switzerland | 12754 | 1192746 |
10 | Columbia University Read More. | United States | 8173 | 1716058 |
11 | University of Washington Read More. | United States | 9616 | 1434540 |
12 | University of California, Los Angeles Read More. | United States | 9743 | 1425741 |
13 | University of Maryland, College Park Read More. | United States | 11104 | 1186858 |
14 | ETH Zurich Read More. | Switzerland | 10228 | 1077023 |
15 | Cornell University Read More. | United States | 7607 | 1314941 |
16 | University of Texas at Austin Read More. | United States | 9763 | 1029149 |
17 | Princeton University Read More. | United States | 8726 | 1187090 |
18 | University of Toronto Read More. | Canada | 7615 | 1231452 |
19 | University of Michigan Read More. | United States | 8923 | 1002142 |
20 | New York University Read More. | United States | 6998 | 1160375 |
21 | University of California, Irvine Read More. | United States | 9003 | 878699 |
22 | University of Waterloo Read More. | Canada | 9295 | 735638 |
23 | Imperial College Read More. | United Kingdom | 8788 | 756361 |
24 | KU Leuven Read More. | Belgium | 8370 | 758824 |
25 | National University of Singapore Read More. | Singapore | 9358 | 637926 |
26 | University of Oxford Read More. | United Kingdom | 6585 | 933425 |
27 | HKUST : Hong Kong University of Science and Technology Read More. | Hong Kong | 8344 | 606701 |
28 | University of Pennsylvania Read More. | United States | 6633 | 774476 |
29 | Tel Aviv University Read More. | Israel | 7358 | 591881 |
30 | Purdue University Read More. | United States | 7261 | 584763 |
31 | Nanyang Technological University Read More. | Singapore | 8135 | 488385 |
32 | Technical University of Munich Read More. | Germany | 8550 | 428829 |
33 | University of Minnesota Read More. | United States | 6340 | 675510 |
34 | University of Wisconsin-Madison Read More. | United States | 5262 | 716613 |
35 | Johns Hopkins University Read More. | United States | 5630 | 702335 |
36 | Pennsylvania State University Read More. | United States | 6983 | 528764 |
37 | University College London Read More. | United Kingdom | 5444 | 678698 |
38 | University of California, Santa Barbara Read More. | United States | 5700 | 640707 |
39 | University of British Columbia Read More. | Canada | 5499 | 645455 |
40 | University of Massachusetts Amherst Read More. | United States | 5260 | 679200 |
41 | The Chinese University of Hong Kong Read More. | Hong Kong | 6491 | 543067 |
42 | Michigan State University Read More. | United States | 4558 | 774249 |
43 | Tsinghua University Read More. | China | 6868 | 411157 |
44 | University of Cambridge Read More. | United Kingdom | 4937 | 598818 |
45 | Duke University Read More. | United States | 4893 | 637957 |
46 | RWTH Aachen University Read More. | Germany | 6410 | 435354 |
47 | University of Edinburgh Read More. | United Kingdom | 5400 | 470120 |
48 | City University of Hong Kong Read More. | Hong Kong | 5809 | 419049 |
49 | University of Tokyo Read More. | Japan | 6331 | 351351 |
50 | Technion - Israel Institute of Technology Read More. | Israel | 5348 | 436228 |
51 | University of Florida Read More. | United States | 5442 | 390306 |
52 | Delft University of Technology Read More. | Netherlands | 5104 | 404913 |
53 | University of Manchester Read More. | United Kingdom | 4375 | 496864 |
54 | University of Melbourne Read More. | Australia | 5091 | 422434 |
55 | University of Alberta Read More. | Canada | 4536 | 482484 |
56 | Harvard University Read More. | United States | 4214 | 476251 |
57 | Rutgers University Read More. | United States | 4286 | 450720 |
58 | University of California, Santa Cruz Read More. | United States | 3277 | 592140 |
59 | University of Sydney Read More. | Australia | 5405 | 327739 |
60 | UNSW : University of New South Wales Read More. | Australia | 5080 | 303474 |
61 | Virginia Tech Read More. | United States | 4719 | 331346 |
62 | Eindhoven University of Technology Read More. | Netherlands | 4478 | 345936 |
63 | University of Bologna Read More. | Italy | 4375 | 355398 |
64 | University of Montreal Read More. | Canada | 2092 | 697162 |
65 | Arizona State University Read More. | United States | 4401 | 319938 |
66 | Northeastern University Read More. | United States | 3731 | 383178 |
67 | Shanghai Jiaotong University Read More. | China | 5600 | 193380 |
68 | Ohio State University Read More. | United States | 3599 | 357575 |
69 | Texas A&M University Read More. | United States | 3754 | 339839 |
70 | University of Hong Kong Read More. | Hong Kong | 4516 | 254697 |
71 | Weizmann Institute of Science Read More. | Israel | 3174 | 429944 |
72 | Stony Brook University Read More. | United States | 3923 | 299604 |
73 | University of California, Davis Read More. | United States | 3694 | 324651 |
74 | University of Virginia Read More. | United States | 3494 | 351063 |
75 | Technical University of Berlin Read More. | Germany | 3704 | 339551 |
76 | University of Ottawa Read More. | Canada | 4575 | 243504 |
77 | Boston University Read More. | United States | 2751 | 426626 |
78 | University of Texas at Dallas Read More. | United States | 4286 | 251787 |
79 | Peking University Read More. | China | 4792 | 204762 |
80 | Northwestern University Read More. | United States | 3465 | 337650 |
81 | California Institute of Technology Read More. | United States | 2645 | 452341 |
82 | Darmstadt University of Technology Read More. | Germany | 4526 | 212364 |
83 | KTH Royal Institute of Technology Read More. | Sweden | 4136 | 244524 |
84 | Hebrew University of Jerusalem Read More. | Israel | 2914 | 379767 |
85 | University of California, Riverside Read More. | United States | 3458 | 317577 |
86 | Ghent University Read More. | Belgium | 4074 | 242462 |
87 | King Abdullah University of Science and Technology Read More. | Saudi Arabia | 3781 | 299460 |
88 | Zhejiang University Read More. | China | 3987 | 245058 |
89 | TU Wien Read More. | Austria | 3954 | 242442 |
90 | Université catholique de Louvai Read More. | Belgium | 3280 | 317475 |
91 | Karlsruhe Institute of Technology (KIT) Read More. | Germany | 4155 | 228570 |
92 | National Taiwan University Read More. | Taiwan | 3561 | 297998 |
93 | The Hong Kong Polytechnic University Read More. | Hong Kong | 3923 | 225632 |
94 | Yale University Read More. | United States | 2643 | 352673 |
95 | University of Chicago Read More. | United States | 2306 | 405808 |
96 | University of Colorado Boulder Read More. | United States | 2419 | 359324 |
97 | Rensselaer Polytechnic Institute Read More. | United States | 2706 | 315998 |
98 | University of Trento Read More. | Italy | 3496 | 216970 |
99 | Australian National University Read More. | Australia | 2981 | 288587 |
100 | Rice University Read More. | United States | 2659 | 302523 |
101 | University of Illinois at Chicago Read More. | United States | 2902 | 300888 |
102 | University of Freiburg Read More. | Germany | 2713 | 306687 |
103 | University of Tennessee Read More. | United States | 2672 | 304757 |
104 | Colorado State University Read More. | United States | 3204 | 226356 |
105 | University of Rochester Read More. | United States | 2647 | 302689 |
106 | McGill University Read More. | Canada | 2942 | 248309 |
107 | King's College London Read More. | United Kingdom | 3380 | 196521 |
108 | Korea Advanced Institute of Science and Technology (KAIST) Read More. | South Korea | 3216 | 205642 |
109 | University of Southampton Read More. | United Kingdom | 3179 | 241593 |
110 | University of Technology, Sydney Read More. | Australia | 3283 | 201375 |
111 | University of Adelaide Read More. | Australia | 2936 | 256939 |
112 | University of Amsterdam Read More. | Netherlands | 2957 | 239352 |
113 | University of North Carolina at Chapel Hill Read More. | United States | 2479 | 271823 |
114 | University of Granada Read More. | Spain | 2673 | 261820 |
115 | University of Rome La Sapienza Read More. | Italy | 2898 | 215020 |
116 | Brown University Read More. | United States | 2200 | 313516 |
117 | Monash University Read More. | Australia | 3227 | 184588 |
118 | Simon Fraser University Read More. | Canada | 2828 | 227198 |
119 | University of Arizona Read More. | United States | 2634 | 239957 |
120 | University of Erlangen-Nuremberg Read More. | Germany | 3544 | 153517 |
121 | North Carolina State University Read More. | United States | 2796 | 215075 |
122 | University of Utah Read More. | United States | 2586 | 211336 |
123 | Utrecht University Read More. | Netherlands | 2803 | 210497 |
124 | Aalborg University Read More. | Denmark | 2585 | 244111 |
125 | Polytechnic University of Turin Read More. | Italy | 3381 | 137933 |
126 | Queen Mary University of London Read More. | United Kingdom | 2828 | 191517 |
127 | New Jersey Institute of Technology (NJIT) Read More. | United States | 2648 | 229025 |
128 | University of Stuttgart Read More. | Germany | 2938 | 185507 |
129 | Vrije Universiteit Amsterdam Read More. | Netherlands | 2415 | 228561 |
130 | Carleton University Read More. | Canada | 3225 | 150353 |
131 | Aalto University Read More. | Finland | 2355 | 236677 |
132 | Ludwig Maximilian University of Munich Read More. | Germany | 2362 | 243525 |
133 | Bar-Ilan University Read More. | Israel | 2531 | 199784 |
134 | Harbin Institute of Technology Read More. | China | 2723 | 177208 |
135 | Graz University of Technology Read More. | Austria | 2563 | 183327 |
136 | University of Oulu Read More. | Finland | 2311 | 225597 |
137 | Xidian University Read More. | China | 2965 | 140102 |
138 | Polytechnic University of Valencia Read More. | Spain | 3021 | 112695 |
139 | University at Buffalo Read More. | United States | 2420 | 177779 |
140 | Polytechnic University of Milan Read More. | Italy | 2574 | 148088 |
141 | University of South Florida Read More. | United States | 2109 | 198105 |
142 | University of Waikato Read More. | New Zealand | 541 | 421193 |
143 | Washington University in St. Louis Read More. | United States | 1742 | 231623 |
144 | George Mason University Read More. | United States | 2114 | 183249 |
145 | Osaka University Read More. | Japan | 2625 | 135477 |
146 | University of Pittsburgh Read More. | United States | 1649 | 227737 |
147 | University of Surrey Read More. | United Kingdom | 2238 | 174248 |
148 | University of Twente Read More. | Netherlands | 2146 | 158561 |
149 | Swinburne University of Technology Read More. | Australia | 2191 | 160610 |
150 | University of Sheffield Read More. | United Kingdom | 2000 | 179578 |
151 | Tampere University Read More. | Finland | 2371 | 149228 |
152 | City University of New York (CUNY) Read More. | United States | 1774 | 213555 |
153 | Pompeu Fabra University Read More. | Spain | 1878 | 193889 |
154 | Huazhong University of Science and Technology Read More. | China | 2583 | 119440 |
155 | University of Luxembourg Read More. | Luxembourg | 2701 | 107349 |
156 | Seoul National University Read More. | South Korea | 2090 | 151615 |
157 | University of Bonn Read More. | Germany | 2288 | 132753 |
158 | Temple University Read More. | United States | 2464 | 122455 |
159 | University of Science and Technology of China (USTC) Read More. | China | 2514 | 106408 |
160 | Queensland University of Technology Read More. | Australia | 1963 | 154062 |
161 | Linköping Universit Read More. | Sweden | 1802 | 188250 |
162 | University of Glasgow Read More. | United Kingdom | 2131 | 132974 |
163 | Indiana University Read More. | United States | 1819 | 165779 |
164 | University of Central Florida Read More. | United States | 1790 | 177753 |
165 | Saarland University Read More. | Germany | 2034 | 144086 |
166 | University of York Read More. | United Kingdom | 2150 | 133461 |
167 | University of Texas at Arlington Read More. | United States | 1662 | 187326 |
168 | University of Notre Dame Read More. | United States | 1597 | 192729 |
169 | University of Queensland Read More. | Australia | 1670 | 170348 |
170 | University of Delaware Read More. | United States | 2008 | 127653 |
171 | University of Nottingham Read More. | United Kingdom | 1802 | 148149 |
172 | Concordia University Read More. | Canada | 2363 | 95518 |
173 | Dresden University of Technology Read More. | Germany | 2186 | 117331 |
174 | University of Maryland, Baltimore County Read More. | United States | 1597 | 169357 |
175 | Indian Statistical Institute Read More. | India | 1913 | 133540 |
176 | Norwegian University of Science and Technology Read More. | Norway | 1912 | 116676 |
177 | University of Victoria Read More. | Canada | 2188 | 90198 |
178 | Polytechnic University of Catalonia Read More. | Spain | 2349 | 79468 |
179 | University of Calgary Read More. | Canada | 1722 | 140624 |
180 | University of Bristol Read More. | United Kingdom | 1644 | 151019 |
181 | Université Libre de Bruxelles UL Read More. | Belgium | 1122 | 222236 |
182 | Singapore Management University Read More. | Singapore | 2076 | 100765 |
183 | CentraleSupéle Read More. | France | 1935 | 115445 |
184 | University of Iowa Read More. | United States | 1617 | 138903 |
185 | EURECOM Read More. | France | 1869 | 111606 |
186 | University of Padua Read More. | Italy | 1797 | 122126 |
187 | University of Bremen Read More. | Germany | 2097 | 85465 |
188 | Lund University Read More. | Sweden | 909 | 218273 |
189 | Vanderbilt University Read More. | United States | 1695 | 122680 |
190 | Aristotle University of Thessaloniki Read More. | Greece | 1924 | 99728 |
191 | University of Tübinge Read More. | Germany | 1793 | 106381 |
192 | Indian Institute of Technology, Bombay Read More. | India | 1620 | 124078 |
193 | Technical University of Braunschweig Read More. | Germany | 2089 | 70334 |
194 | Polytechnique Montréa Read More. | Canada | 1335 | 159700 |
195 | University of Birmingham Read More. | United Kingdom | 1582 | 127020 |
196 | Uppsala University Read More. | Sweden | 1440 | 139194 |
197 | Lancaster University Read More. | United Kingdom | 1612 | 113135 |
198 | University of Western Ontario Read More. | Canada | 1574 | 112727 |
199 | Deakin University Read More. | Australia | 1961 | 78517 |
200 | Brunel University Read More. | United Kingdom | 1366 | 143741 |
201 | NARA Institute of Science and Technology Read More. | Japan | 1872 | 91430 |
202 | University of Calabria Read More. | Italy | 1957 | 74354 |
203 | Kyoto University Read More. | Japan | 1887 | 76733 |
204 | Leiden University Read More. | Netherlands | 1316 | 146010 |
205 | Technical University of Denmark (DTU) Read More. | Denmark | 1161 | 138786 |
206 | National Technical University of Athens Read More. | Greece | 1619 | 89299 |
207 | Queen's University Read More. | Canada | 1772 | 76561 |
208 | Beijing University of Posts and Telecommunications Read More. | China | 1950 | 63029 |
209 | University of Copenhagen Read More. | Denmark | 1157 | 139224 |
210 | Instituto Superior Técnico, University of Lisbo Read More. | Portugal | 1497 | 99115 |
211 | University of Connecticut Read More. | United States | 1467 | 102436 |
212 | The Open University, UK Read More. | United Kingdom | 1301 | 115199 |
213 | Georgia State University Read More. | United States | 1254 | 123274 |
214 | Tohoku University Read More. | Japan | 1709 | 75832 |
215 | Singapore University of Technology and Design (SUTD) Read More. | Singapore | 1718 | 75968 |
216 | Aarhus University Read More. | Denmark | 1290 | 119611 |
217 | University of Milan Read More. | Italy | 1418 | 101563 |
218 | Southeast University, China Read More. | China | 1267 | 123087 |
219 | Missouri University of Science and Technology Read More. | United States | 1528 | 91219 |
220 | Dartmouth College Read More. | United States | 1021 | 137368 |
221 | University of Zurich Read More. | Switzerland | 1179 | 114463 |
222 | University of Essex Read More. | United Kingdom | 1413 | 94385 |
223 | Northwestern Polytechnical University Read More. | China | 1617 | 79961 |
224 | University of Athens Read More. | Greece | 1447 | 84276 |
225 | Radboud University, Nijmegen Read More. | Netherlands | 1185 | 108987 |
226 | Case Western Reserve University Read More. | United States | 1061 | 120988 |
227 | L'École de technologie supérieu Read More. | Canada | 1299 | 99570 |
228 | Heidelberg University Read More. | Germany | 1126 | 110565 |
229 | University of Texas at San Antonio Read More. | United States | 1376 | 94732 |
230 | Technical University of Madrid Read More. | Spain | 1393 | 87626 |
231 | Federal University of Minas Gerais (UFMG) Read More. | Brazil | 1536 | 71293 |
232 | Ben-Gurion University of the Negev Read More. | Israel | 1443 | 81103 |
233 | Dublin City University Read More. | Ireland | 1673 | 51993 |
234 | Syracuse University Read More. | United States | 1124 | 106611 |
235 | Nagoya University Read More. | Japan | 1411 | 76453 |
236 | University of Cagliari Read More. | Italy | 1291 | 76677 |
237 | Newcastle University Read More. | United Kingdom | 1192 | 93454 |
238 | University of Saskatchewan Read More. | Canada | 1101 | 94511 |
239 | University of Liverpool Read More. | United Kingdom | 1525 | 51938 |
240 | RMIT University Read More. | Australia | 1180 | 84547 |
241 | Cardiff University Read More. | United Kingdom | 1265 | 71846 |
242 | Otto von Guericke University Magdeburg Read More. | Germany | 1478 | 53036 |
243 | Ruhr University Bochum Read More. | Germany | 980 | 99435 |
244 | University of Salamanca Read More. | Spain | 1202 | 79758 |
245 | Chalmers University of Technology Read More. | Sweden | 1188 | 71915 |
246 | Yonsei University Read More. | South Korea | 1263 | 60565 |
247 | University of Bern Read More. | Switzerland | 1211 | 72961 |
248 | Lehigh University Read More. | United States | 967 | 85515 |
249 | York University, Canada Read More. | Canada | 1038 | 83322 |
250 | University College Dublin Read More. | Ireland | 1123 | 72646 |
251 | University of Vienna Read More. | Austria | 1172 | 67018 |
252 | University of Campinas Read More. | Brazil | 994 | 82051 |
253 | The Università della Svizzera italiana (University of Lugano Read More. | Switzerland | 1207 | 58466 |
254 | University of Paderborn Read More. | Germany | 1324 | 51376 |
255 | University of Salerno Read More. | Italy | 1150 | 67215 |
256 | Korea University Read More. | South Korea | 1287 | 52869 |
257 | Tokyo Institute of Technology Read More. | Japan | 1067 | 72889 |
258 | Florida International University Read More. | United States | 1188 | 63254 |
259 | University of Leeds Read More. | United Kingdom | 1039 | 73098 |
260 | Iowa State University Read More. | United States | 1085 | 64069 |
261 | University of Leicester Read More. | United Kingdom | 953 | 78209 |
262 | National Taiwan University of Science and Technology Read More. | Taiwan | 969 | 76809 |
263 | Florida Atlantic University Read More. | United States | 1110 | 68831 |
264 | Amirkabir University of Technology Read More. | Iran | 939 | 76169 |
265 | University of Macau Read More. | Macao SAR | 1269 | 47935 |
266 | Leibniz University of Hannover Read More. | Germany | 1156 | 61211 |
267 | University of South Australia Read More. | Australia | 1085 | 67109 |
268 | Paris Dauphine University Read More. | France | 522 | 127580 |
269 | University of Geneva Read More. | Switzerland | 1086 | 64480 |
270 | ?cole normale sup?rieure de Lyon Read More. | France | 972 | 73093 |
271 | Worcester Polytechnic Institute Read More. | United States | 1032 | 62275 |
272 | University of Bergen Read More. | Norway | 1163 | 51177 |
273 | University of Nebraska - Lincoln Read More. | United States | 1012 | 66626 |
274 | Oregon State University Read More. | United States | 885 | 78425 |
275 | University of Electronic Science and Technology of China (UESTC) Read More. | China | 1071 | 50735 |
276 | Macquarie University Read More. | Australia | 972 | 62875 |
277 | University of Groningen Read More. | Netherlands | 885 | 69494 |
278 | National Tsing Hua University Read More. | Taiwan | 1049 | 51850 |
279 | University of Konstanz Read More. | Germany | 901 | 74369 |
280 | University of Newcastle Read More. | Australia | 943 | 60671 |
281 | University of Warwick Read More. | United Kingdom | 835 | 72366 |
282 | Heriot-Watt University Read More. | United Kingdom | 958 | 59027 |
283 | University of Pisa Read More. | Italy | 966 | 54761 |
284 | University of Helsinki Read More. | Finland | 719 | 92741 |
285 | McMaster University Read More. | Canada | 847 | 69953 |
286 | University of Mannheim Read More. | Germany | 805 | 73855 |
287 | University of Leipzig Read More. | Germany | 764 | 79946 |
288 | University of Genoa Read More. | Italy | 965 | 48536 |
289 | University of Kent Read More. | United Kingdom | 749 | 68714 |
290 | Autonomous University of Madrid Read More. | Spain | 926 | 47088 |
291 | University of Seville Read More. | Spain | 884 | 51895 |
292 | Trinity College, Dublin Read More. | Ireland | 873 | 51256 |
293 | University of Siena Read More. | Italy | 902 | 50560 |
294 | University of Georgia Read More. | United States | 637 | 77794 |
295 | Free University of Bozen-Bolzano Read More. | Italy | 836 | 61326 |
296 | HEC Montréa Read More. | Canada | 484 | 100080 |
297 | Hong Kong Baptist University Read More. | Hong Kong | 904 | 46381 |
298 | Georgetown University Read More. | United States | 741 | 70646 |
299 | University of Pavia Read More. | Italy | 804 | 49252 |
300 | Fudan University Read More. | China | 926 | 38789 |
In case of any discrepancies, please write us at: contact@insights2techinfo.com