The Australian newspaper [1] prepares the list of Australia’s top 40 researchers that have been recognized for their high level of quality and impact in their respective fields. For the selection of researchers, the newspaper team analyzes their performance in eight main academic disciplines. The researchers are selected according to the annualized H-index [2]. According to the Australian, the list of researchers are as follows:
Business, Economics & Management
This category includes the researchers working in the field of management and business.
Name | Affiliation | Field | H-Index | Citations |
Barry Fraser | Curtin University, Educational Administration | Business, Economics & Management | 118 | 46491 |
Paresh Narayan | Deakin University, International Business | Business, Economics & Management | 88 | 28632 |
Sara Dolnicar, | University of Queensland, Tourism & Hospitality | Business, Economics & Management | 76 | 18781 |
Neal Ashkanasy | University of Queensland, Human Resources & Organisations | Business, Economics & Management | 76 | 30691 |
Sharon Parker | Curtin University, Human Resources & Organisations | Business, Economics & Management | 76 | 30715 |
Engineering & Computer Science
This is the second most important field that represents the scientific development of any country.
Name | Affiliation | Field | H-Index | Citations |
Rajkumar Buyya | University of Melbourne, Computing Systems | Engineering & Computer Science | 150 | 118672 |
Dacheng Tao | University of Sydney, Computer Vision & Pattern Recognition | Engineering & Computer Science | 135 | 69589 |
Yi Yang | University of Technology Sydney, Computer Vision & Pattern Recognition | Engineering & Computer Science | 93 | 32954 |
Peng Shi | University of Adelaide, Automation & Control Theory | Engineering & Computer Science | 114 | 73027 |
Dietmar Hutmacher | Queensland University of Technology, Biomedical Technology | Engineering & Computer Science | 116 | 60266 |
Chemical & Material Sciences
This field includes top researchers in the field of developing new substances.
Name | Affiliation | Field | H-Index | Citations |
Shaobin Wang | University of Adelaide, Chemical Kinetics & Catalysis | Chemical & Material Sciences | 130 | 54772 |
Shi Zhang Qiao | University of Adelaide, Materials Engineering | Chemical & Material Sciences | 152 | 85592 |
Yusuke Yamauchi | University of Queensland, Materials Engineering | Chemical & Material Sciences | 120 | 54368 |
Wang Guoxiu | University of Technology Sydney, Materials Engineering | Chemical & Material Sciences | 126 | 52882 |
Dmitri Golberg | Queensland University of Technology, Materials Engineering | Chemical & Material Sciences | 129 | 57839 |
Physics & Mathematics
As we know, mathematics and physics are the building blocks for any new theory; therefore, researchers in mathematics and physics are included in this list.
Name | Affiliation | Field | H-Index | Citations |
Andrey Miroshnichenko | UNSW, Optics & Photonics | Physics & Mathematics | 69 | 21666 |
John Carlin | Murdoch Children’s Research Institute, Probability & Statistics with Applications | Physics & Mathematics | 116 | 101694 |
Hussein Mohammed | Curtin University, Thermal Sciences | Physics & Mathematics | 39 | 8722 |
Benjamin Eggleton | University of Sydney, Optics & Photonics | Physics & Mathematics | 109 | 41965 |
Ping Koy Lam | Australian National University, Physics & Mathematics (general) | Physics & Mathematics | 81 | 23262 |
Health & Medical Sciences
Like all the above fields, medical science is also a required field for the development of any country. Hence, this list includes all the researchers in the field of health science.
Name | Affiliation | Field | H-Index | Citations |
Sarah Medland | QIMR Berghofer, Psychiatry | Health & Medical Sciences | 109 | 49809 |
Richard Ryan | Australian Catholic University, Social Psychology | Health & Medical Sciences | 200 | 441089 |
Peter Gething | Telethon Kids Institute, Tropical Medicine & Parasitology | Health & Medical Sciences | 97 | 71788 |
Grant Montgomery | University of Queensland, Genetics & Genomics | Health & Medical Sciences | 155 | 109767 |
Louisa Degenhardt | UNSW, Addiction | Health & Medical Sciences | 140 | 167554 |
Humanities, Literature & Arts
The development of arts represents the cultural development of a country; hence, the researchers in the field of arts are also influential.
Name | Affiliation | Field | H-Index | Citations |
Marika Tiggemann | Flinders University, Gender Studies | Humanities, Literature & Arts | 113 | 41246 |
Axel Bruns | Queensland University of Technology, Communication | Humanities, Literature & Arts | 70 | 25319 |
Sarah Pink | Monash University, Communication | Humanities, Literature & Arts | 60 | 26922 |
Yin Paradies | Deakin University, Ethnic & Cultural Studies | Humanities, Literature & Arts | 55 | 12803 |
Jean Burgess | Queensland University of Technology, Communication | Humanities, Literature & Arts | 47 | 14281 |
Social Sciences and Life sciences
These are also important topics for the development of any country. This list also includes researchers in the field of social sciences and life science.
Name | Affiliation | Field | H-Index | Citations |
Philip Parker | Australian Catholic University, Educational Psychology & Counselling | Social Sciences | 51 | 10390 |
Herbert Marsh | Australian Catholic University, Educational Psychology & Counselling | Social Sciences | 191 | 148188 |
Julie Henry | University of Queensland, Cognitive Science | Social Sciences | 68 | 26408 |
Andrew Martin | UNSW, Educational Psychology & Counselling | Social Sciences | 81 | 24860 |
Katie McMahon | Queensland University of Technology, Cognitive Science | Social Sciences | 62 | 17814 |
Lidia Morawska | Queensland University of Technology, Environmental Sciences | Life Sciences & Earth Sciences | 110 | 130186 |
Ben Hayes | University of Queensland, Animal Husbandry | Life Sciences & Earth Sciences | 87 | 31755 |
William Laurance | James Cook University, Biodiversity & Conservation Biology | Life Sciences & Earth Sciences | 135 | 73227 |
Wenshan Guo | University of Technology Sydney, Environmental Sciences | Life Sciences & Earth Sciences | 74 | 24192 |
Zhiguo Yuan | University of Queensland, Environmental Sciences | Life Sciences & Earth Sciences | 101 | 35020 |
References
- https://www.theaustralian.com.au/special-reports/these-40-researchers-are-lifetime-achievers-in-their-fields/news-story/42e5471af95b95dd3b95266968315fd4
- https://en.wikipedia.org/wiki/H-index
Also Read
- Top 2% Most Influential Scientists (Career Impact) (1960-2020) in Stanford University List: Analysis of Artificial Intelligence & Image Processing, Networking & Telecommunications, and Information & Communication Technologies Subjects Researchers
- Stanford University’s Top 2% Scientists (Career Impact) (1960-2020) List: Analysis of European Countries
- Top 2% Most Influential Scientists (Career Impact) (1960-2020) in Stanford University List: Analysis of Business and Marketing Subjects Researchers
- Stanford University’s Top 2% Scientists (Career Impact) (1960-2020) List: Analysis of Private Universities in India
- Stanford University’s Top 2 Percent Scientists (Career Impact) (1960-2020) List: Analysis from Citations and Multi-disciplinary Research Aspects