The results of a recent research performed by academics from Stanford University published a comprehensive list that identified the Top 2% most Influential scientists worldwide based on the Scopus publications impact [1]. The report was prepared by Prof. John PA Loannidis of Stanford University and his team [2] and published by Elsevier. Total 3352 Indian researchers found a place in this list that represents the valuable impact of India on the global research platform. Most of the researchers in this list are from the leading universities like IISc, IITs, NITs, and IIITs, etc [3-8]. Figure 1 represents the top 2% most Influential Scientists with respect to the different universities from India (only the universities where the number of researchers is more than 20 are shown here).
Total 111 researchers from the Indian Institute of Science (IISc), Bangalore have found a place on this list, ranking it first among the higher educational institutes in the country followed by the Indian Institute of Technology Delhi with 93, and the Indian Institute of Technology Kharagpur with total 82 researchers. Figure 2 represents the top 2% most Influential Scientists from IITs.
Figure 3 represents the top 2% most Influential Scientists from NITs. Total 22 researchers from the National Institute of Technology Rourkela have found a place this list, ranking it first among the NITs in the country, followed by the National Institute of Technology Tiruchirappalli with 14 and the Maulana Azad National Institute of Technology Bhopal with a total of 13 researchers.
Figure 4 represents the top 2% most Influential Scientists from IIITs. A total 03 researchers from the Indian Institute of Information Technology Jabalpur have found a place on this list, ranking it first among the IIITs in the country, followed by the Indian Institute of Information Technology Allahabad with a total of 02 researchers.
Some of the most prominent names among the Indian researchers are included in Stanford University’s top 2% most influential Scientist’s list:
Indian Researchers in Stanford University’s Top 2% Most Influential Scientists List for the Year 2020
Name | Affiliation | World Rank | India Rank | Subject Rank (World) |
---|---|---|---|---|
Garg, Harish | Thapar Institute of Engineering & Technology | 273 | 1 | 13 |
Ali, Imran | Jamia Millia Islamia | 312 | 2 | 2 |
Desiraju, Gautam R. | Indian Institute of Science | 581 | 3 | 3 |
Siddique, Rafat | Thapar Institute of Engineering & Technology | 611 | 4 | 5 |
Sathish, T. | Saveetha School of Engineering | 638 | 5 | 4 |
Rao, R. Venkata | S. V. National Institute of Technology | 712 | 6 | 2 |
Rao, C. N.R. | Jawaharlal Nehru Centre for Advanced Scientific Research | 952 | 7 | 22 |
Pandey, Ashok | Indian Institute of Toxicology Research | 1113 | 8 | 4 |
Gogate, Parag R. | Institute of Chemical Technology | 1807 | 9 | 10 |
Kumar, Vikas | Indian School of Business | 1846 | 10 | 11 |
Agarwal, Avinash Kumar | Indian Institute of Technology Kanpur | 2118 | 11 | 40 |
Ahmad, Parvaiz | S.P. College, Srinagar | 2499 | 12 | 19 |
Tuteja, Narendra | International Centre for Genetic Engineering and Biotechnology | 2574 | 13 | 23 |
Thomas, Sabu | Mahatma Gandhi University | 2801 | 14 | 16 |
Jha, Vivekanand | Manipal Academy of Higher Education | 3247 | 15 | 14 |
Padmanabhan, T. | Inter-University Centre for Astronomy and Astrophysics India | 3319 | 16 | 34 |
Ahmaruzzaman, Md | National Institute of Technology Silchar | 3968 | 17 | 26 |
Singh, Bhim | Indian Institute of Technology Delhi | 4154 | 18 | 12 |
Tiwari, Aviral Kumar | Rajagiri Business School | 4206 | 19 | 74 |
Gupta, Rajeev | Eternal Heart Care Centre and Research Institute | 4408 | 20 | 69 |
Das, Undurti N. | GVP Medical College and Hospital | 4695 | 21 | 19 |
Mohan, Viswanathan | Madras Diabetes Research Foundation | 4896 | 22 | 90 |
Philip, Daizy | Mar Ivanios College, Thiruvananthapuram | 4984 | 23 | 110 |
Sarkar, Jahar | Indian Institute of Technology Banaras Hindu University | 5120 | 24 | 61 |
Varshney, Rajeev K. | International Crops Research Institute for the Semi-Arid Tropics | 5199 | 25 | 25 |
Sarin, Shiv K. | Institute of Liver and Biliary Sciences | 5239 | 26 | 70 |
Yadav, Sudesh Kumar | Center of Innovative and Applied Bioprocessing | 5554 | 27 | 72 |
Venkata Mohan, S. | Indian Institute of Chemical Technology | 5625 | 28 | 17 |
Pal, Mahesh | National Institute of Technology Kurukshetra | 5868 | 29 | 54 |
Pradhan, Narayan | Indian Association for the Cultivation of Science | 6155 | 30 | 31 |
Sen, Ashoke | Harish Chandra Research Institute | 6187 | 31 | 66 |
Singh, Narpinder | Guru Nanak Dev University | 6373 | 32 | 41 |
Flora, S. J.S. | National Institute of Pharmaceutical Education and Research, Raebareli | 6446 | 33 | 30 |
Srinivasan, Krishnapura | Central Food Technological Research Institute India | 6512 | 34 | 44 |
Singh, Rajesh Kr | Management Development Institute, Gurgaon | 6546 | 35 | 194 |
Srivastava, Vimal Chandra | Indian Institute of Technology Roorkee | 6566 | 36 | 36 |
Late, Dattatray J. | Amity University, Maharashtra | 6581 | 37 | 138 |
Aminabhavi, Tejraj M. | Karnatak University | 6678 | 38 | 50 |
Das, Ashok Kumar | International Institute of Information Technology, Hyderabad | 6878 | 39 | 37 |
Nidheesh, P. V. | National Environmental Engineering Research Institute India | 6882 | 40 | 56 |
Basu, M. | Jadavpur University | 6939 | 41 | 168 |
Singh, Jagdev | JECRC University | 7042 | 42 | 27 |
Kundu, Debasis | Indian Institute of Technology Kanpur | 7420 | 43 | 45 |
Mohanavel, V. | Bharath Institute of Higher Education and Research | 7444 | 44 | 72 |
Banerjee, Rahul | Indian Institute of Science Education and Research Kolkata | 7699 | 45 | 30 |
Patra, Amlan K. | West Bengal University of Animal and Fishery Sciences | 8000 | 46 | 10 |
Mohan, Dinesh | Jawaharlal Nehru University | 8141 | 47 | 92 |
Senthil Kumar, P. | SSN College of Engineering, Kalavakkam | 8288 | 48 | 40 |
Nagendra, Harini | Azim Premji University | 8499 | 49 | 234 |
Varjani, Sunita | Gujarat Pollution Control Board | 8570 | 50 | 21 |
Devarajan, Yuvarajan | Madanapalle Institute of Technology & Science | 8950 | 51 | 127 |
Sharma, S. K. | All India Institute of Medical Sciences, New Delhi | 9028 | 52 | 27 |
Mittal, Sparsh | Indian Institute of Technology Roorkee | 9085 | 53 | 3 |
Mittal, Alok | Maulana Azad National Institute of Technology | 9112 | 54 | 52 |
Lokhande, Chandrakant D. | D. Y. Patil University, Kolhapur | 9234 | 55 | 185 |
Sundar, Shyam | Banaras Hindu University, Institute of Medical Sciences | 9294 | 56 | 9 |
Sankaranarayanan, Rengaswamy | RTI International | 9476 | 57 | 360 |
Das, Swagatam | Indian Statistical Institute, Kolkata | 9505 | 58 | 285 |
Jana, Nikhil R. | Indian Association for the Cultivation of Science | 9620 | 59 | 239 |
Reddy, K. Srinath | Public Health Foundation of India | 9776 | 60 | 137 |
Suthar, Surindra | Doon University | 9834 | 61 | 111 |
Prasad, M. N.V. | University of Hyderabad | 9855 | 62 | 123 |
Sana, Shib Sankar | Kishore Bharati Bhagini Nivedita College | 10301 | 63 | 43 |
Rai, Mahendra | Sant Gadge Baba Amravati University | 10484 | 64 | 297 |
Sakthivel, R. | Bharathiar University | 10643 | 65 | 103 |
Kumar, Neeraj | Thapar Institute of Engineering & Technology | 10673 | 66 | 53 |
Sharma, Yogesh C. | Indian Institute of Technology Banaras Hindu University | 10792 | 67 | 231 |
Biswas, Kanishka | Jawaharlal Nehru Centre for Advanced Scientific Research | 10884 | 68 | 248 |
Roy, Kunal | Jadavpur University | 10985 | 69 | 21 |
Goswami, B. N. | Cotton University | 11115 | 70 | 205 |
Mandal, Ajay | Indian Institute of Technology (Indian School of Mines), Dhanbad | 11120 | 71 | 217 |
Rajkumar, Ravi Philip | Jawaharlal Institute of Postgraduate Medical Education and Research | 11226 | 72 | 344 |
Andrade, Chittaranjan | National Institute of Mental Health and Neuro Sciences | 11236 | 73 | 267 |
Parida, Kulamani | Siksha O Anusandhan (Deemed to be University) | 11239 | 74 | 53 |
Singh, Girish Kumar | Indian Institute of Technology Roorkee | 11265 | 75 | 240 |
Nautiyal, Chandra Shekhar | National Botanical Research Institute India | 11773 | 76 | 248 |
Priyadarsini, K. Indira | University of Mumbai | 11823 | 77 | 239 |
Sushil, S. | Indian Institute of Technology Delhi | 11857 | 78 | 195 |
Jayakumar, Rangasamy | Amrita Vishwa Vidyapeetham University, Kochi | 12055 | 79 | 109 |
Salvi, Sundeep Santosh | Pulmocare Research and Education (PURE) Foundation | 12112 | 80 | 81 |
Sebastian, Mailadil Thomas | National Institute for Interdisciplinary Science and Technology | 12189 | 81 | 250 |
Arya, Yogendra | Maharaja Surajmal Institute of Technology | 12369 | 82 | 244 |
Patil, P. S. | Shivaji University | 12374 | 83 | 275 |
Wiwanitkit, Viroj | Dr. D.Y. Patil Vidyapeeth Deemed University, Pune | 12525 | 84 | 12 |
Yajnik, C. S. | KEM Hospital | 12553 | 85 | 231 |
Tiwari, G. N. | BAG-Energy Research Society | 12706 | 86 | 262 |
Vinodh, S. | National Institute of Technology Tiruchirappalli | 12770 | 87 | 297 |
Agarwal, Ritesh | Postgraduate Institute of Medical Education & Research, Chandigarh | 12984 | 88 | 66 |
Rudrapatnam, Tharanathan N. | Central Food Technological Research Institute India | 13218 | 89 | 90 |
Ray, Partha Pratim | Sikkim University | 13391 | 90 | 104 |
Basu, Bikramjit | Indian Institute of Science | 13768 | 91 | 249 |
Gupta, Rajeev | Indian Institute of Technology Kanpur | 13817 | 92 | 176 |
Singh, Rupinder | Guru Nanak Dev Engineering College, Ludhiana | 13862 | 93 | 192 |
Chattaraj, Pratim Kumar | Indian Institute of Technology Kharagpur | 13869 | 94 | 195 |
Goel, Atul | Seth GS Medical College and KEM Hospital | 14008 | 95 | 312 |
Sangaiah, Arun K. | Vellore Institute of Technology | 14028 | 96 | 98 |
Chakraborty, Suman | Indian Institute of Technology Kharagpur | 14121 | 97 | 56 |
Ramaswamy, Sriram | Indian Institute of Science | 14538 | 98 | 111 |
Palanikumar, K. | Sri Sai Ram Institute of Technology | 14683 | 99 | 286 |
Dhakshinamoorthy, Amarajothi | Madurai Kamaraj University | 14838 | 100 | 224 |
Ogale, Satishchandra | Indian Institute of Science Education and Research Pune | 14862 | 101 | 348 |
Singh, Ajay | Indian Institute of Technology Kharagpur | 15091 | 102 | 66 |
Jain, Mukesh | Jawaharlal Nehru University | 15285 | 103 | 199 |
Rai, Prabhat Kumar | Mizoram University | 15330 | 104 | 158 |
Dandona, Lalit | Indian Council of Medical Research | 15353 | 105 | 206 |
Nayak, Sanjay K. | Central Institute of Plastics Engineering and Technology India | 15384 | 106 | 131 |
Rahman, Nazneen | Kuvempu University | 15398 | 107 | 601 |
Samantaray, S. R. | Indian Institute of Technology Bhubaneswar | 15411 | 108 | 362 |
Jain, V. K. | Indian Institute of Technology Kanpur | 15853 | 109 | 169 |
Gupta, Prakash C. | Healis - Sekhsaria Institute for Public Health | 16058 | 110 | 592 |
Ramachandran, Ambady | Dr. A Ramachandran's Diabetes Hospitals | 16096 | 111 | 306 |
Rastogi, Navin Kumar | Central Food Technological Research Institute India | 16108 | 112 | 111 |
Das, Sarit K. | Indian Institute of Technology Madras | 16286 | 113 | 203 |
Aggarwal, Rakesh | Jawaharlal Institute of Postgraduate Medical Education and Research | 16361 | 114 | 195 |
Ajayaghosh, Ayyappanpillai | National Institute for Interdisciplinary Science and Technology | 16375 | 115 | 239 |
Mishra, Vimal | Indian Institute of Technology Gandhinagar | 16433 | 116 | 199 |
Sharma, Atul | Rajiv Gandhi Institute of Petroleum Technology, Jais Amethi | 16746 | 117 | 334 |
Mukhopadhyay, Swati | The University of Burdwan | 16836 | 118 | 214 |
Kumar, Sunil | National Institute of Technology Jamshedpur | 16937 | 119 | 170 |
Kumar, Jyant | Indian Institute of Science | 16987 | 120 | 139 |
Panda, Sidhartha | VSS University of Technology | 17256 | 121 | 368 |
Samui, Pijush | National Institute of Technology Patna | 17552 | 122 | 124 |
Nangia, Ashwini K. | University of Hyderabad | 17604 | 123 | 76 |
Pal, Nikhil R. | Indian Statistical Institute, Kolkata | 17731 | 124 | 469 |
Khan, Nafees A. | Aligarh Muslim University | 17751 | 125 | 191 |
Jangid, Radhey Shyam | Indian Institute of Technology, Bombay | 17764 | 126 | 82 |
Kathiresan, Kandasamy | Annamalai University | 17851 | 127 | 120 |
Mishra, Sukumar | Indian Institute of Technology Delhi | 17856 | 128 | 388 |
Rajeevan, M. | Ministry of Earth Sciences Government of India | 17952 | 129 | 332 |
Kalra, Sanjay | Bharti Hospital | 18052 | 130 | 345 |
Tripathi, Dharmendra | National Institute of Technology, Uttarakhand | 18148 | 131 | 135 |
Rajeshkumar, S. | Saveetha Dental College And Hospitals | 18151 | 132 | 38 |
Prabaharan, M. | Hindustan Institute of Technology and Science | 18345 | 133 | 186 |
Ray, S. Saha | National Institute of Technology Rourkela | 18359 | 134 | 38 |
Polshettiwar, Vivek | Tata Institute of Fundamental Research, Mumbai | 18409 | 135 | 277 |
Giri, Bibhas C. | Jadavpur University | 18437 | 136 | 86 |
Kar, Arpan Kumar | Indian Institute of Technology Delhi | 18468 | 137 | 370 |
Ravindra, Khaiwal | Postgraduate Institute of Medical Education & Research, Chandigarh | 18500 | 138 | 148 |
Das, Debabrata | Indian Institute of Technology Kharagpur | 18533 | 139 | 369 |
Sivakumar, Bellie | Indian Institute of Technology, Bombay | 18549 | 140 | 77 |
Sen, Ramkrishna | Indian Institute of Technology Kharagpur | 18649 | 141 | 69 |
Roopan, Selvaraj Mohana | Vellore Institute of Technology | 18667 | 142 | 79 |
Singh, T. N. | Indian Institute of Technology, Bombay | 18704 | 143 | 166 |
Misra, Anoop | Fortis Healthcare Ltd. | 18777 | 144 | 399 |
Malik, Anushree | Indian Institute of Technology Delhi | 18889 | 145 | 225 |
Singh, Sanjay | Ahmedabad University | 19008 | 146 | 522 |
Sandeep, N. | Central University of Karnataka | 19342 | 147 | 181 |
Govindarajan, Marimuthu | Annamalai University | 19391 | 148 | 25 |
Bhattacharyya, Krishna G. | Gauhati University | 19551 | 149 | 275 |
Sahrawat, K. L. | University of Agricultural Sciences, Dharwad | 19830 | 150 | 114 |
Singhal, Tanu | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute | 19912 | 151 | 43 |
Vaidyanathan, Sundarapandian | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 19990 | 152 | 193 |
Roy, Provas Kumar | Kalyani Government Engineering College | 20040 | 153 | 414 |
Dutta, Pradip | Motilal Nehru National Institute of Technology Allahabad | 20098 | 154 | 187 |
Maulik, Ujjwal | Jadavpur University | 20131 | 155 | 505 |
Luthra, Sunil | Ch. Ranbir Singh State Institute of Engineering and Technology | 20181 | 156 | 436 |
Kundu, Subrata | Central Electrochemical Research Institute India | 20187 | 157 | 322 |
Reddy, Narendra | Jyothy Institute of Technology | 20215 | 158 | 172 |
Prasad, Yellapregada Venkata Rama Krishna | City University of Hong Kong | 20221 | 159 | 437 |
Sinha, Avik | Goa Institute of Management | 20456 | 160 | 167 |
Gupta, Subash Chandra | Banaras Hindu University | 20530 | 161 | 810 |
Nanda, K. K. | Indian Institute of Science | 20788 | 162 | 407 |
Biju, Akkattu T. | Indian Institute of Science | 20904 | 163 | 260 |
Singh, Nakshatra B. | Sharda University | 20982 | 164 | 428 |
Dinda, Soumyananda | The University of Burdwan | 21120 | 165 | 337 |
Yadav, Ganapati D. | Institute of Chemical Technology | 21390 | 166 | 108 |
Maiti, Debabrata | Indian Institute of Technology, Bombay | 21536 | 167 | 297 |
Anandan, S. | National Institute of Technology Tiruchirappalli | 21649 | 168 | 326 |
Chowdhary, Anuradha | Vallabhbhai Patel Chest Institute | 21665 | 169 | 468 |
Subba Rao, N. V. | Andhra University | 21750 | 170 | 90 |
Sharma, Gaurav | Shoolini University | 22075 | 171 | 165 |
Jain, R. K. | Shobhit Institute of Engineering and Technology | 22151 | 172 | 193 |
Dhama, Kuldeep | Indian Veterinary Research Institute | 22347 | 173 | 31 |
Dey, Nilanjan | Techno India College of Technology | 22403 | 174 | 436 |
Bagchi, Biman | Indian Institute of Science | 22541 | 175 | 381 |
Mukherjee, Pulok | Institute of Bioresources and Sustainable Development | 22626 | 176 | 69 |
Abbasi, S. A. | Pondicherry University | 22766 | 177 | 53 |
Ghosh, Aswini | Indian Association for the Cultivation of Science | 22787 | 178 | 548 |
Mittal, Vikas | National Institute of Technology Kurukshetra | 22893 | 179 | 228 |
Ferreira, Jan Abraham | Indian Institute of Technology Delhi | 23075 | 180 | 79 |
Gupta, Brij B. | National Institute of Technology Kurukshetra | 23182 | 181 | 564 |
Das, Debapriya | Indian Institute of Technology Kharagpur | 23185 | 182 | 483 |
Madras, Giridhar | Indian Institute of Science | 23240 | 183 | 168 |
Singh, Awadhesh Kumar | G.D Hospital & Diabetes Institute | 23241 | 184 | 471 |
Chakraborty, Shankar | Jadavpur University | 23328 | 185 | 119 |
Joshi, Jyeshtharaj B. | Institute of Chemical Technology | 23496 | 186 | 144 |
Ghosh, Sajal | Management Development Institute, Gurgaon | 23560 | 187 | 553 |
Bhatia, Rajendra | Ashoka University | 23606 | 188 | 61 |
Dhar, Rajib Lochan | Indian Institute of Technology Roorkee | 23762 | 189 | 105 |
Prabhakaran, D. | Public Health Foundation of India | 23764 | 190 | 703 |
Kumar, Sunil | National Environmental Engineering Research Institute India | 23826 | 191 | 288 |
Mahanthesh, B. | Christ University, Bengaluru | 23827 | 192 | 226 |
Vinyas, M. | Indian Institute of Science | 23965 | 193 | 215 |
Rajesh, R. | ABV-Indian Institute of Information Technology and Management | 24077 | 194 | 98 |
Ghosh, Sujit K. | Indian Institute of Science Education and Research Pune | 24271 | 195 | 86 |
Balasubramanian, Visvalingam | Annamalai University | 24390 | 196 | 444 |
Maran, J. Prakash | Periyar University | 24430 | 197 | 274 |
Husain, Qayyum | Aligarh Muslim University | 24440 | 198 | 72 |
Pandey, Krishna K. | Institute of Wood Science and Technology (IWST), Bangalore | 24716 | 199 | 29 |
Mittal, Sanjay | Indian Institute of Technology Kanpur | 24729 | 200 | 91 |
Bijwe, Jayashree | Indian Institute of Technology Delhi | 24741 | 201 | 222 |
Vasudevan, Subramanyan | Central Electrochemical Research Institute India | 24814 | 202 | 183 |
Srivastava, Samir K. | Indian Institute of Management Lucknow | 24859 | 203 | 585 |
Mallick, N. | Indian Institute of Technology Kharagpur | 24920 | 204 | 81 |
Aggarwal, Pramila | ICAR - Indian Agricultural Research Institute, New Delhi | 24929 | 205 | 146 |
Sundararajan, G. | Indian Institute of Technology Madras | 24990 | 206 | 497 |
Chhabra, R. P. | Indian Institute of Technology Kanpur | 25039 | 207 | 149 |
Chakrabarti, Arunaloke | Postgraduate Institute of Medical Education & Research, Chandigarh | 25067 | 208 | 475 |
Sahni, Varun | Inter-University Centre for Astronomy and Astrophysics India | 25081 | 209 | 348 |
Singh, J. S. | Banaras Hindu University | 25486 | 210 | 645 |
Nagini, Siddavaram | Annamalai University | 25520 | 211 | 945 |
Ahmad, Rais | Aligarh Muslim University | 25709 | 212 | 146 |
Misra, Anoop | Diabetes Foundation (India), New Delhi | 25978 | 213 | 438 |
Sitharam, T. G. | Indian Institute of Technology Guwahati | 26073 | 214 | 199 |
Mondal, Subrata | National Institute of Technical Teachers' Training & Research, Kolkata | 26237 | 215 | 268 |
Islam, S. K.Hafizul | Indian Institute of Information Technology Kalyani | 26251 | 216 | 195 |
Sharma, S. C. | National Assessment and Accreditation Council | 26337 | 217 | 404 |
Manikandan, A. | Bharath Institute of Higher Education and Research | 26474 | 218 | 554 |
Kumar, Devendra | University of Rajasthan | 26545 | 219 | 81 |
Kumari, Saru | Ch. Charan Singh University | 26740 | 220 | 175 |
Anirudhan, T. S. | University of Kerala | 26885 | 221 | 203 |
Mondal, Monoj Kumar | Indian Institute of Technology Banaras Hindu University | 27003 | 222 | 169 |
Ramesh, M. | Kalaignarkarunanidhi Institute of Technology | 27053 | 223 | 425 |
Gupta, Himanshu | Indian Institute of Technology (Indian School of Mines), Dhanbad | 27356 | 224 | 559 |
Inderjit, I. | University of Delhi | 27376 | 225 | 361 |
Dash, Pradipta Kishore | Siksha O Anusandhan (Deemed to be University) | 27391 | 226 | 607 |
Sairam, Raj Kumar | ICAR - Indian Agricultural Research Institute, New Delhi | 27426 | 227 | 428 |
Gadgil, Sulochana | Indian Institute of Science | 27457 | 228 | 591 |
Ahemad, Munees | Aligarh Muslim University | 27484 | 229 | 733 |
Mukherjee, Abhijit | Indian Institute of Technology Kharagpur | 27543 | 230 | 130 |
Panchal, Hitesh | Government Engineering College | 27620 | 231 | 105 |
Dutta, Saikat | Amity University | 27631 | 232 | 431 |
Mishra, Barada Kanta | Indian Institute of Technology Goa | 27778 | 233 | 12 |
Kunnumakkara, Ajaikumar B. | Indian Institute of Technology Guwahati | 27851 | 234 | 665 |
Krishan, Kewal | Panjab University | 27895 | 235 | 5 |
Maiyalagan, T. | SRM Institute of Science and Technology | 27902 | 236 | 573 |
Kumar, Rajesh | Jagdish Chandra DAV College | 27923 | 237 | 217 |
Santhosh Kumar, M. P. | Saveetha Dental College And Hospitals | 27934 | 238 | 62 |
Panwar, N. L. | College of Technology and Engineering, Udaipur | 28035 | 239 | 672 |
Velraj, R. | Anna University | 28049 | 240 | 619 |
Sahoo, Sanjeeb K. | Institute of Life Sciences India | 28091 | 241 | 163 |
Inamuddin, I. | Zakir Husain College of Engineering and Technology | 28092 | 242 | 235 |
Singh, Ashish Kumar | Bharati Vidyapeeth's College of Engineering, New Delhi | 28123 | 243 | 388 |
Murty, B. S. | Indian Institute of Technology Madras | 28242 | 244 | 568 |
Vijayakumar, Lakshmi | The Voluntary Health Services, Chennai | 28249 | 245 | 577 |
Grover, Sandeep | Postgraduate Institute of Medical Education & Research, Chandigarh | 28261 | 246 | 550 |
Dey, Subhasis | Indian Institute of Technology Kharagpur | 28347 | 247 | 123 |
Koul, Parvaiz A. | Sher-I-Kashmir Institute of Medical Sciences | 28354 | 248 | 320 |
Pal, Sankar K. | Indian Statistical Institute, Kolkata | 28569 | 249 | 682 |
Reddy, K. S. | Indian Institute of Technology Madras | 28602 | 250 | 675 |
Agarwal, Praveen | Anand International College of Engineering | 28619 | 251 | 108 |
Prashanth, Konda Gokuldoss | Vellore Institute of Technology | 28700 | 252 | 306 |
Lakshmanan, M. | Bharathidasan University | 28793 | 253 | 191 |
Rajasekaran, S. | Ganga Hospital | 28924 | 254 | 121 |
Stephan, A. Manuel | Central Electrochemical Research Institute India | 28950 | 255 | 609 |
Ganesh, Ibram | International Advanced Research Centre for Powder Metallurgy and New Materials, Hyderabad | 29111 | 256 | 643 |
Sarma, D. D. | Indian Institute of Science | 29190 | 257 | 656 |
Vadez, Vincent | International Crops Research Institute for the Semi-Arid Tropics | 29236 | 258 | 295 |
Subramanian, K. A. | Indian Institute of Technology Delhi | 29273 | 259 | 644 |
Das, Suman | Jadavpur University | 29367 | 260 | 613 |
Bhat, Sanjay P. | Tata Consultancy Services India | 29405 | 261 | 333 |
Singh, Baljit | Himachal Pradesh University | 29535 | 262 | 293 |
Sangwan, K. S. | Birla Institute of Technology and Science, Pilani | 29656 | 263 | 298 |
Kumar, Vijay | Thapar Institute of Engineering & Technology | 30044 | 264 | 63 |
Seth, Saikat Kumar | Jadavpur University | 30060 | 265 | 91 |
Kumar, Vijay | Jamia Millia Islamia | 30097 | 266 | 650 |
Kumar, S. | International Advanced Research Centre for Powder Metallurgy and New Materials, Hyderabad | 30826 | 267 | 564 |
Rathore, Anurag S. | Indian Institute of Technology Delhi | 30873 | 268 | 60 |
Kalia, Susheel | Acc Wing (Academic Block) Indian Military Academy | 30883 | 269 | 318 |
Singh, Sanjay Kumar | Indian Institute of Technology Banaras Hindu University | 30904 | 270 | 5 |
Das, Kalidas | Krishnagar Govt. College | 31085 | 271 | 331 |
Aravindan, Vanchiappan | Indian Institute of Science Education and Research (IISER), Tirupati | 31109 | 272 | 798 |
Ghosh, Goutam | Tata Iron & Steel Company Limited | 31164 | 273 | 628 |
Reddy, Benjaram M. | Indian Institute of Chemical Technology | 31201 | 274 | 159 |
Sastry, Srikanth | Jawaharlal Nehru Centre for Advanced Scientific Research | 31234 | 275 | 231 |
Pradeep, Thalappil | Indian Institute of Technology Madras | 31247 | 276 | 770 |
Gill, Sarvajeet Singh | Maharshi Dayanand University | 31383 | 277 | 488 |
Dimri, A. P. | Jawaharlal Nehru University | 31506 | 278 | 468 |
Srivastava, Rajendra | Indian Institute of Technology Ropar | 31652 | 279 | 152 |
Garg, Vinod Kumar | Central University of Punjab | 31883 | 280 | 438 |
Raj, Baldev | National Institute of Advanced Studies, Bangalore | 31901 | 281 | 658 |
Barshilia, H. C. | National Aerospace Laboratories India | 31972 | 282 | 613 |
Gawande, Manoj B. | Institute of Chemical Technology | 31977 | 283 | 505 |
Nayyar, Harsh | Panjab University | 31992 | 284 | 405 |
Shetti, Nagaraj P. | K.L.E. Institute of Technology | 32037 | 285 | 135 |
Bhatnagar, Manav R. | Indian Institute of Technology Delhi | 32219 | 286 | 201 |
Mehrotra, Ravi | Indian Council of Medical Research | 32412 | 287 | 1174 |
Sharma, Rajesh | Delhi Technological University | 32561 | 288 | 359 |
Kaushik, S. C. | Indian Institute of Technology Delhi | 32708 | 289 | 760 |
Garg, Ravindra Kumar | King George's Medical University | 32776 | 290 | 1987 |
Surappa, M. K. | Indian Institute of Science | 32790 | 291 | 713 |
Bandyopadhyay, Sanghamitra | Indian Statistical Institute, Kolkata | 32860 | 292 | 808 |
Tyagi, V. V. | Shri Mata Vaishno Devi University | 33121 | 293 | 754 |
Sharma, Sujeet Kumar | Indian Institute of Management Tiruchirappalli | 33212 | 294 | 743 |
Barpanda, Prabeer | Indian Institute of Science | 33265 | 295 | 757 |
Bhattacharyya, Krishnendu | Banaras Hindu University | 33288 | 296 | 349 |
Chandramohan, D. | St. Peter's Institute of Higher Education and Research | 33303 | 297 | 637 |
Bansal, Manish | Medanta Hospital | 33520 | 298 | 1095 |
Banerjee, D. | Indian Institute of Science | 33526 | 299 | 669 |
Das, P. | Jadavpur University | 33579 | 300 | 217 |
Azam, Ameer | Zakir Husain College of Engineering and Technology | 33610 | 301 | 684 |
Panda, Amaresh C. | Institute of Life Sciences India | 33616 | 302 | 1007 |
Ramachandra, T. V. | Indian Institute of Science | 33647 | 303 | 707 |
Hayat, Shamsul | Aligarh Muslim University | 33672 | 304 | 526 |
Paul, Surajit Kumar | Indian Institute of Technology Patna | 33724 | 305 | 520 |
Kuila, Tapas | Central Mechanical Engineering Research Institute India | 33786 | 306 | 919 |
Pandit, Aniruddha B. | Institute of Chemical Technology | 33810 | 307 | 230 |
Patwardhan, Bhushan | Savitribai Phule Pune University | 33841 | 308 | 99 |
Meher, Pramod Kumar | Sandhaan Labs Private Limited | 34061 | 309 | 98 |
Balaram, V. | National Geophysical Research Institute India | 34089 | 310 | 587 |
Pathak, Himanshu | ICAR - National Institute of Abiotic Stress Management, Baramati | 34180 | 311 | 224 |
Murugan, R. | Pondicherry University | 34216 | 312 | 741 |
Senthil-Nathan, Sengottayan | Manonmaniam Sundaranar University | 34273 | 313 | 35 |
Venkatarama Reddy, B. V. | Indian Institute of Science | 34311 | 314 | 178 |
Khare, Arpita | University of Allahabad | 34423 | 315 | 167 |
Balakrishnan, Kalpana | Sri Ramachandra Institute of Higher Education and Research | 34580 | 316 | 420 |
Sood, Sandeep Kumar | National Institute of Technology Kurukshetra | 34635 | 317 | 769 |
Pal, Dulal | Visva-Bharati University | 34650 | 318 | 333 |
Banerjee, Debanjan | National Institute of Mental Health and Neuro Sciences | 34824 | 319 | 660 |
Kumar, Sandeep | Guru Jambheshwar University of Science and Technology | 34916 | 320 | 615 |
Sukumar, Raman | Indian Institute of Science | 35153 | 321 | 774 |
Singh, Satish Kumar | Indian Institute of Information Technology, Allahabad | 35250 | 322 | 184 |
